2008 CQ World Wide Contest, Thought's and Report's by 2E0HTS
CQ World Wide Contest
Every year I look forward to using my HF Ham Radio Station during the World Wide CQ Contest. CQ WW is where World Wide participation makes it possible to work new DX locations and rare activations brought to life by enthusiastic radio amateurs from all nations spread around the globe. The Contest lasts all weekend, 48 hours in total.
This year's Contest brought some new Countries and call signs into the humble 2E0HTS station. In total I worked 15 Zones and 64 different Countries without trying too hard. I managed 131 different QSO's in between the constant searching up and down the bands, compared to most Station's I was only playing h.i Some Station's make Thousands of QSO's as we Ham's Know already! ;-)
I really enjoyed giving a few points away during the Contest and it was nice hearing some of the regular Contest Station's as well as the new ones of course!
One big Thank you to All Station's worked!
I did manage to get some of the World Wide CQ Contest on video later on in the Contest. Watch the video to see for yourself, the splatter and pile ups at my QTH using my Yaesu FT-767GX, Home brewed Delta Loop, G5RV and Hustler Vertical.
CQ WW VIDEO
Here is my Log created by Winlog32 and converted for the internet by Louise M3TLL. Thanks to Louise for putting up with the roar of HF all weekend as well as all the encouragement and support. ;-)
Callsign- Date- Time- Band- Power- Report- Zone- Country
VA2ZM 25/10/2008 1617 14 50 59 2 Canada
N2IC 25/10/2008 1351 21 50 59 4 U.S.A.
K5TR 25/10/2008 1432 21 50 59 4 U.S.A.
VA3SK 25/10/2008 1457 14 50 59 4 Canada
VE3RM 25/10/2008 1613 14 50 59 4 Canada
CK3AT 25/10/2008 1854 14 50 59 4 Canada
VA3DX 25/10/2008 1857 14 50 59 4 Canada
W9RE 26/10/2008 1604 21 50 59 4 U.S.A.
K8AZ 26/10/2008 1609 21 50 59 4 U.S.A.
K1LZ 25/10/2008 1031 14 50 59 5 U.S.A.
KY2ZM 25/10/2008 1043 14 50 59 5 U.S.A.
K1TTT 25/10/2008 1314 14 50 59 5 U.S.A.
K1KP 25/10/2008 1338 14 50 59 5 U.S.A.
N4T 25/10/2008 1414 21 50 59 5 U.S.A.
WE3C 25/10/2008 1416 21 50 59 5 U.S.A.
VY2ZM 25/10/2008 1418 21 50 59 5 Canada
VO1TA 25/10/2008 1420 21 50 59 5 Canada
K3LR 25/10/2008 1422 21 50 59 5 U.S.A.
K1DG 25/10/2008 1607 14 50 59 5 U.S.A.
KC1XX 25/10/2008 1611 14 50 59 5 U.S.A.
VO1MP 25/10/2008 1615 14 50 59 5 Canada
W3LPL 25/10/2008 1628 14 50 59 5 U.S.A.
KQ2M 25/10/2008 1630 14 50 59 5 U.S.A.
K3CR 25/10/2008 1719 14 50 59 5 U.S.A.
K3NA 25/10/2008 1900 14 50 59 5 U.S.A.
K1IM 25/10/2008 1907 14 50 59 5 U.S.A.
N3RS 25/10/2008 1910 14 50 59 5 U.S.A.
K5ZD 25/10/2008 1926 14 50 59 5 U.S.A.
K1RX 25/10/2008 2038 7 50 59 5 U.S.A.
K1TTT 25/10/2008 2040 7 50 59 5 U.S.A.
N1SV 25/10/2008 2042 7 50 59 5 U.S.A.
VY2ZM 26/10/2008 1114 14 50 59 5 Canada
W4RM 26/10/2008 1333 21 50 59 5 U.S.A.
WA3EKL 26/10/2008 1337 21 50 59 5 U.S.A.
AJ3G 26/10/2008 1349 21 50 59 5 U.S.A.
AA1K 26/10/2008 1353 21 50 59 5 U.S.A.
W2GB 26/10/2008 1620 14 50 59 5 U.S.A.
K3WW 26/10/2008 1630 14 50 59 5 U.S.A.
N2RM 26/10/2008 1848 14 50 59 5 U.S.A.
K1RX 26/10/2008 1850 14 50 59 5 U.S.A.
VP2E 25/10/2008 1051 14 50 59 8 Anguilla
6Y1V 25/10/2008 1317 21 50 59 8 Jamaica
VP5T 25/10/2008 1342 21 50 59 8 Turks & Caicos Is
HI3T 25/10/2008 1400 21 50 59 8 Dominican Republic
V48M 25/10/2008 1623 14 50 59 8 St. Kitts and Nevis
TO5DX 26/10/2008 1345 18 50 59 8 St Barthelemy
KP2M 26/10/2008 1853 14 50 59 8 U.S. Virgin Is
9YD 25/10/2008 1017 14 50 59 9 Trinidad & Tobago
9Y4D 25/10/2008 1946 14 50 59 9 Trinidad & Tobago
PJ2T 25/10/2008 1951 14 50 59 9 Netherlands Antilles
FY55KE 26/10/2008 1329 21 50 59 9 French Guiana
YV4A 26/10/2008 1855 14 50 59 9 Venezuela
9Y4LDK 26/10/2008 1950 14 50 59 9 Trinidad & Tobago
HC2SA 25/10/2008 1957 14 50 59 10 Ecuador
OA3WW 25/10/2008 2008 14 50 59 10 Peru
ZY7C 25/10/2008 1024 14 50 59 11 Brazil
ZW5R 25/10/2008 2005 14 50 59 11 Brazil
ZX5J 26/10/2008 1148 21 50 59 11 Brazil
LP1H 25/10/2008 1439 21 50 59 13 Argentina
LU7MCJ 25/10/2008 1442 21 50 59 13 Argentina
LT1F 25/10/2008 1444 21 50 59 13 Argentina
LR2F 25/10/2008 1448 21 50 59 13 Argentina
CT8K 25/10/2008 1010 14 50 59 14 Azores
EE7X 25/10/2008 1014 14 50 59 14 Spain
AO5B 25/10/2008 1033 14 50 59 14 Spain
EE2W 25/10/2008 1141 21 50 59 14 Spain
MW0JRX 25/10/2008 1509 3.5 50 59 14 Wales
OO6U 25/10/2008 1511 3.5 50 59 14 Belgium
DL3KZA 25/10/2008 1513 3.5 50 59 14 Federal Republic of Germany
PA0IJM 25/10/2008 1514 3.5 50 59 14 Netherlands
OT5A 25/10/2008 1518 3.5 50 59 14 Belgium
PA3EWP 25/10/2008 1520 3.5 50 59 14 Netherlands
DF0HQ 25/10/2008 1522 3.5 50 59 14 Federal Republic of Germany
GI0KOW 25/10/2008 1524 3.5 50 59 14 Northern Ireland
GM0B 25/10/2008 1525 3.5 50 59 14 Scotland
PI4ZI 25/10/2008 1527 3.5 50 59 14 Netherlands
EA4KD 25/10/2008 1534 14 50 59 14 Spain
TM9R 25/10/2008 1920 7 50 59 14 France
EB1WW 25/10/2008 2035 7 50 59 14 Spain
5Q1A 25/10/2008 2048 3.5 50 59 14 Denmark
DR1A 25/10/2008 2049 3.5 50 59 14 Federal Republic of Germany
LX7I 25/10/2008 2052 3.5 50 59 14 Luxembourg
DK1QH 25/10/2008 2055 3.5 50 59 14 Federal Republic of Germany
TM7F 25/10/2008 2056 3.5 50 59 14 France
DR2W 25/10/2008 2058 3.5 50 59 14 Federal Republic of Germany
DL6EZ 25/10/2008 2100 3.5 50 59 14 Federal Republic of Germany
DL1QQ 25/10/2008 2101 3.5 50 59 14 Federal Republic of Germany
TM2B 25/10/2008 2108 3.5 50 59 14 France
CT1DIZ 26/10/2008 1111 14 50 59 14 Portugal
CTDIZ 26/10/2008 1612 14 50 59 14 Portugal
EA3RR 26/10/2008 1622 14 50 59 14 Spain
EA3DUM 26/10/2008 1624 14 50 59 14 Spain
AO7T 26/10/2008 1625 14 50 59 14 Spain
HB0/HB9AO 26/10/2008 1900 7 50 59 14 Liechtenstein
LN3Z 26/10/2008 1908 3.5 50 59 14 Norway
LA4FPA 26/10/2008 1944 144 50 59 14 Norway
DL1YAL 26/10/2008 1944 144 50 59 14 Federal Republic of Germany
OG1M 25/10/2008 1010 14 50 59 15 Finland
OK1OUE 25/10/2008 1011 14 50 59 15 Czech Republic
9A5W 25/10/2008 1139 21 50 59 15 Croatia
OK1BN 25/10/2008 1530 3.5 50 59 15 Czech Republic
4O3A 25/10/2008 1536 14 50 59 15 Montenegro
IZ6FXP 25/10/2008 2028 7 50 59 15 Italy
YL3FT 25/10/2008 2106 3.5 50 59 15 Latvia
YU1EL 26/10/2008 1033 21 50 59 15 Serbia
OH4XX 26/10/2008 1112 14 50 59 15 Finland
IZ2FOS 26/10/2008 1904 7 50 59 15 Italy
RK3DZB 25/10/2008 955 21 50 59 16 European Russia
UZ2M 25/10/2008 1000 21 50 59 16 Ukraine
RT6A 25/10/2008 1105 14 50 59 16 European Russia
RT6A 26/10/2008 1038 21 50 59 16 European Russia
RA3CM 26/10/2008 1113 14 50 59 16 European Russia
UT2II 26/10/2008 1902 7 50 59 16 Ukraine
EV1R 26/10/2008 1909 3.5 50 59 16 Belarus
UP2L 25/10/2008 1042 14 50 59 17 Kazakstan
YR1C 25/10/2008 956 21 50 59 20 Romania
LZ9W 25/10/2008 1137 21 50 59 20 Bulgaria
J42T 25/10/2008 1144 21 50 59 20 Greece
SV9CVY 25/10/2008 1153 21 50 59 20 Crete
LZ9W 25/10/2008 2026 7 50 59 20 Bulgaria
5B4AII 26/10/2008 1027 21 50 59 20 Cyprus
P33W 26/10/2008 1035 21 50 59 20 Cyprus
SV9CVY 26/10/2008 1040 21 50 59 20 Crete
SX5P 26/10/2008 1042 21 50 59 20 Dodecanese Is
CQ9K 25/10/2008 1141 21 50 59 33 Madeira
3V8BB 25/10/2008 1555 14 50 59 33 Tunisia
CQ3T 25/10/2008 1614 14 50 59 33 Madeira
AO8A 25/10/2008 1715 14 50 59 33 Canary Is
AO8A 25/10/2008 2033 7 50 59 33 Canary Is
CN4P 26/10/2008 1615 14 50 59 33 Morocco
D4C 26/10/2008 1202 21 50 59 35 Cape Verde Is
Gonna be giving Our ears a rest for the moment and catching some serious Z's.
73
Every year I look forward to using my HF Ham Radio Station during the World Wide CQ Contest. CQ WW is where World Wide participation makes it possible to work new DX locations and rare activations brought to life by enthusiastic radio amateurs from all nations spread around the globe. The Contest lasts all weekend, 48 hours in total.
This year's Contest brought some new Countries and call signs into the humble 2E0HTS station. In total I worked 15 Zones and 64 different Countries without trying too hard. I managed 131 different QSO's in between the constant searching up and down the bands, compared to most Station's I was only playing h.i Some Station's make Thousands of QSO's as we Ham's Know already! ;-)
I really enjoyed giving a few points away during the Contest and it was nice hearing some of the regular Contest Station's as well as the new ones of course!
One big Thank you to All Station's worked!
I did manage to get some of the World Wide CQ Contest on video later on in the Contest. Watch the video to see for yourself, the splatter and pile ups at my QTH using my Yaesu FT-767GX, Home brewed Delta Loop, G5RV and Hustler Vertical.
CQ WW VIDEO
Here is my Log created by Winlog32 and converted for the internet by Louise M3TLL. Thanks to Louise for putting up with the roar of HF all weekend as well as all the encouragement and support. ;-)
Callsign- Date- Time- Band- Power- Report- Zone- Country
VA2ZM 25/10/2008 1617 14 50 59 2 Canada
N2IC 25/10/2008 1351 21 50 59 4 U.S.A.
K5TR 25/10/2008 1432 21 50 59 4 U.S.A.
VA3SK 25/10/2008 1457 14 50 59 4 Canada
VE3RM 25/10/2008 1613 14 50 59 4 Canada
CK3AT 25/10/2008 1854 14 50 59 4 Canada
VA3DX 25/10/2008 1857 14 50 59 4 Canada
W9RE 26/10/2008 1604 21 50 59 4 U.S.A.
K8AZ 26/10/2008 1609 21 50 59 4 U.S.A.
K1LZ 25/10/2008 1031 14 50 59 5 U.S.A.
KY2ZM 25/10/2008 1043 14 50 59 5 U.S.A.
K1TTT 25/10/2008 1314 14 50 59 5 U.S.A.
K1KP 25/10/2008 1338 14 50 59 5 U.S.A.
N4T 25/10/2008 1414 21 50 59 5 U.S.A.
WE3C 25/10/2008 1416 21 50 59 5 U.S.A.
VY2ZM 25/10/2008 1418 21 50 59 5 Canada
VO1TA 25/10/2008 1420 21 50 59 5 Canada
K3LR 25/10/2008 1422 21 50 59 5 U.S.A.
K1DG 25/10/2008 1607 14 50 59 5 U.S.A.
KC1XX 25/10/2008 1611 14 50 59 5 U.S.A.
VO1MP 25/10/2008 1615 14 50 59 5 Canada
W3LPL 25/10/2008 1628 14 50 59 5 U.S.A.
KQ2M 25/10/2008 1630 14 50 59 5 U.S.A.
K3CR 25/10/2008 1719 14 50 59 5 U.S.A.
K3NA 25/10/2008 1900 14 50 59 5 U.S.A.
K1IM 25/10/2008 1907 14 50 59 5 U.S.A.
N3RS 25/10/2008 1910 14 50 59 5 U.S.A.
K5ZD 25/10/2008 1926 14 50 59 5 U.S.A.
K1RX 25/10/2008 2038 7 50 59 5 U.S.A.
K1TTT 25/10/2008 2040 7 50 59 5 U.S.A.
N1SV 25/10/2008 2042 7 50 59 5 U.S.A.
VY2ZM 26/10/2008 1114 14 50 59 5 Canada
W4RM 26/10/2008 1333 21 50 59 5 U.S.A.
WA3EKL 26/10/2008 1337 21 50 59 5 U.S.A.
AJ3G 26/10/2008 1349 21 50 59 5 U.S.A.
AA1K 26/10/2008 1353 21 50 59 5 U.S.A.
W2GB 26/10/2008 1620 14 50 59 5 U.S.A.
K3WW 26/10/2008 1630 14 50 59 5 U.S.A.
N2RM 26/10/2008 1848 14 50 59 5 U.S.A.
K1RX 26/10/2008 1850 14 50 59 5 U.S.A.
VP2E 25/10/2008 1051 14 50 59 8 Anguilla
6Y1V 25/10/2008 1317 21 50 59 8 Jamaica
VP5T 25/10/2008 1342 21 50 59 8 Turks & Caicos Is
HI3T 25/10/2008 1400 21 50 59 8 Dominican Republic
V48M 25/10/2008 1623 14 50 59 8 St. Kitts and Nevis
TO5DX 26/10/2008 1345 18 50 59 8 St Barthelemy
KP2M 26/10/2008 1853 14 50 59 8 U.S. Virgin Is
9YD 25/10/2008 1017 14 50 59 9 Trinidad & Tobago
9Y4D 25/10/2008 1946 14 50 59 9 Trinidad & Tobago
PJ2T 25/10/2008 1951 14 50 59 9 Netherlands Antilles
FY55KE 26/10/2008 1329 21 50 59 9 French Guiana
YV4A 26/10/2008 1855 14 50 59 9 Venezuela
9Y4LDK 26/10/2008 1950 14 50 59 9 Trinidad & Tobago
HC2SA 25/10/2008 1957 14 50 59 10 Ecuador
OA3WW 25/10/2008 2008 14 50 59 10 Peru
ZY7C 25/10/2008 1024 14 50 59 11 Brazil
ZW5R 25/10/2008 2005 14 50 59 11 Brazil
ZX5J 26/10/2008 1148 21 50 59 11 Brazil
LP1H 25/10/2008 1439 21 50 59 13 Argentina
LU7MCJ 25/10/2008 1442 21 50 59 13 Argentina
LT1F 25/10/2008 1444 21 50 59 13 Argentina
LR2F 25/10/2008 1448 21 50 59 13 Argentina
CT8K 25/10/2008 1010 14 50 59 14 Azores
EE7X 25/10/2008 1014 14 50 59 14 Spain
AO5B 25/10/2008 1033 14 50 59 14 Spain
EE2W 25/10/2008 1141 21 50 59 14 Spain
MW0JRX 25/10/2008 1509 3.5 50 59 14 Wales
OO6U 25/10/2008 1511 3.5 50 59 14 Belgium
DL3KZA 25/10/2008 1513 3.5 50 59 14 Federal Republic of Germany
PA0IJM 25/10/2008 1514 3.5 50 59 14 Netherlands
OT5A 25/10/2008 1518 3.5 50 59 14 Belgium
PA3EWP 25/10/2008 1520 3.5 50 59 14 Netherlands
DF0HQ 25/10/2008 1522 3.5 50 59 14 Federal Republic of Germany
GI0KOW 25/10/2008 1524 3.5 50 59 14 Northern Ireland
GM0B 25/10/2008 1525 3.5 50 59 14 Scotland
PI4ZI 25/10/2008 1527 3.5 50 59 14 Netherlands
EA4KD 25/10/2008 1534 14 50 59 14 Spain
TM9R 25/10/2008 1920 7 50 59 14 France
EB1WW 25/10/2008 2035 7 50 59 14 Spain
5Q1A 25/10/2008 2048 3.5 50 59 14 Denmark
DR1A 25/10/2008 2049 3.5 50 59 14 Federal Republic of Germany
LX7I 25/10/2008 2052 3.5 50 59 14 Luxembourg
DK1QH 25/10/2008 2055 3.5 50 59 14 Federal Republic of Germany
TM7F 25/10/2008 2056 3.5 50 59 14 France
DR2W 25/10/2008 2058 3.5 50 59 14 Federal Republic of Germany
DL6EZ 25/10/2008 2100 3.5 50 59 14 Federal Republic of Germany
DL1QQ 25/10/2008 2101 3.5 50 59 14 Federal Republic of Germany
TM2B 25/10/2008 2108 3.5 50 59 14 France
CT1DIZ 26/10/2008 1111 14 50 59 14 Portugal
CTDIZ 26/10/2008 1612 14 50 59 14 Portugal
EA3RR 26/10/2008 1622 14 50 59 14 Spain
EA3DUM 26/10/2008 1624 14 50 59 14 Spain
AO7T 26/10/2008 1625 14 50 59 14 Spain
HB0/HB9AO 26/10/2008 1900 7 50 59 14 Liechtenstein
LN3Z 26/10/2008 1908 3.5 50 59 14 Norway
LA4FPA 26/10/2008 1944 144 50 59 14 Norway
DL1YAL 26/10/2008 1944 144 50 59 14 Federal Republic of Germany
OG1M 25/10/2008 1010 14 50 59 15 Finland
OK1OUE 25/10/2008 1011 14 50 59 15 Czech Republic
9A5W 25/10/2008 1139 21 50 59 15 Croatia
OK1BN 25/10/2008 1530 3.5 50 59 15 Czech Republic
4O3A 25/10/2008 1536 14 50 59 15 Montenegro
IZ6FXP 25/10/2008 2028 7 50 59 15 Italy
YL3FT 25/10/2008 2106 3.5 50 59 15 Latvia
YU1EL 26/10/2008 1033 21 50 59 15 Serbia
OH4XX 26/10/2008 1112 14 50 59 15 Finland
IZ2FOS 26/10/2008 1904 7 50 59 15 Italy
RK3DZB 25/10/2008 955 21 50 59 16 European Russia
UZ2M 25/10/2008 1000 21 50 59 16 Ukraine
RT6A 25/10/2008 1105 14 50 59 16 European Russia
RT6A 26/10/2008 1038 21 50 59 16 European Russia
RA3CM 26/10/2008 1113 14 50 59 16 European Russia
UT2II 26/10/2008 1902 7 50 59 16 Ukraine
EV1R 26/10/2008 1909 3.5 50 59 16 Belarus
UP2L 25/10/2008 1042 14 50 59 17 Kazakstan
YR1C 25/10/2008 956 21 50 59 20 Romania
LZ9W 25/10/2008 1137 21 50 59 20 Bulgaria
J42T 25/10/2008 1144 21 50 59 20 Greece
SV9CVY 25/10/2008 1153 21 50 59 20 Crete
LZ9W 25/10/2008 2026 7 50 59 20 Bulgaria
5B4AII 26/10/2008 1027 21 50 59 20 Cyprus
P33W 26/10/2008 1035 21 50 59 20 Cyprus
SV9CVY 26/10/2008 1040 21 50 59 20 Crete
SX5P 26/10/2008 1042 21 50 59 20 Dodecanese Is
CQ9K 25/10/2008 1141 21 50 59 33 Madeira
3V8BB 25/10/2008 1555 14 50 59 33 Tunisia
CQ3T 25/10/2008 1614 14 50 59 33 Madeira
AO8A 25/10/2008 1715 14 50 59 33 Canary Is
AO8A 25/10/2008 2033 7 50 59 33 Canary Is
CN4P 26/10/2008 1615 14 50 59 33 Morocco
D4C 26/10/2008 1202 21 50 59 35 Cape Verde Is
Gonna be giving Our ears a rest for the moment and catching some serious Z's.
73
Comments
I am TOTALLY going to try one of those contest when I have finished putting my 6BTV together.
I can only be heard on two and 70 at the moment.
M1PAC's station is down for re-installation of new antenna
just waiting for the rain to cease !
Yeh you should! and I am sure you will get out well with your new kit.
Hope to hear you on soon.
Building up new stuff is ultimate fun you lucky sod, Enjoy yourself!!!
73!
Thanks for the Comment and info, I am glad that the log was useful. The QRM was strong here at times but 15M remained very nice to work with!
I enjoyed the Contest and have added 4 new Countries to my list, which is now at 149 DXCC worked since Feb 2004.
Look forward to hearing from you agn soon and I will be checking the BX Home Site as well.
73 GL, Good DX
Simon 2E0HTS